Absorption |
The AbsorptionColumn type exposes the following members.
Name | Description | |
---|---|---|
AdjustVarType |
If an Adjust object is attached to this object, returns a variable describing how this object is used by it (manipulated, controlled or reference).
(Inherited from BaseClass) | |
Annotation | (Inherited from BaseClass) | |
AttachedAdjustId |
If an Adjust object is attached to this object, returns its ID.
(Inherited from BaseClass) | |
AttachedSpecId |
If an Specification object is attached to this object, returns its ID.
(Inherited from BaseClass) | |
AttachedUtilities | (Inherited from BaseClass) | |
AutoUpdateInitialEstimates | (Inherited from Column) | |
Calculated | (Inherited from BaseClass) | |
CanUsePreviousResults | (Inherited from BaseClass) | |
ColumnPressureDrop | (Inherited from Column) | |
ColumnPropertiesProfile | (Inherited from Column) | |
ColumnSolverConvergenceReport | (Inherited from Column) | |
ColumnType | (Inherited from Column) | |
ComponentDescription | (Inherited from UnitOpBaseClass) | |
ComponentName | (Inherited from UnitOpBaseClass) | |
CondenserDeltaP | (Inherited from Column) | |
CondenserDuty | (Inherited from Column) | |
CondenserType | (Inherited from Column) | |
CreateChartAction | (Inherited from BaseClass) | |
CreateSolverConvergengeReport | (Inherited from Column) | |
DebugMode | (Inherited from BaseClass) | |
DebugText | (Inherited from BaseClass) | |
DetailedDebugReport | (Inherited from BaseClass) | |
DistillateFlowRate | (Inherited from Column) | |
DynamicsOnly | (Inherited from BaseClass) | |
DynamicsSpec | (Inherited from BaseClass) | |
EnergyFlow |
Energy Flow property. Only implemented for Energy Streams.
(Inherited from BaseClass) | |
EnergyStreams | (Inherited from Column) | |
ErrorMessage |
Gets or sets the error message regarding the last calculation attempt.
(Inherited from BaseClass) | |
EstimatedDiameter | (Inherited from Column) | |
EstimatedHeight | (Inherited from Column) | |
ExternalLoopTolerance | (Inherited from Column) | |
ExternalSolverConfigData | (Inherited from UnitOpBaseClass) | |
ExternalSolverID | (Inherited from UnitOpBaseClass) | |
ExtraProperties | (Inherited from BaseClass) | |
ExtraPropertiesDescriptions | (Inherited from BaseClass) | |
ExtraPropertiesTypes | (Inherited from BaseClass) | |
ExtraPropertiesUnitTypes | (Inherited from BaseClass) | |
FlowSheet |
Gets the current flowsheet where this object is located.
(Inherited from BaseClass) | |
GHGEmissionData | (Inherited from BaseClass) | |
GraphicObject |
Gets or sets the graphic object representation of this object in the flowsheet.
(Inherited from BaseClass) | |
HasPropertiesForDynamicMode | (Inherited from BaseClass) | |
InitialEstimates | (Inherited from Column) | |
InitialEstimatesProvider | (Inherited from Column) | |
InternalLoopTolerance | (Inherited from Column) | |
IsAdjustAttached |
Checks if an Adjust operation is attached to this object.
(Inherited from BaseClass) | |
IsDirty | (Inherited from BaseClass) | |
IsFunctional | (Inherited from BaseClass) | |
IsSink | (Inherited from BaseClass) | |
IsSource | (Inherited from BaseClass) | |
IsSpecAttached |
Checks if an Specification operation is attached to this object.
(Inherited from BaseClass) | |
JacobianMatrix | (Inherited from Column) | |
LastSolutionInputSnapshot | (Inherited from BaseClass) | |
LastUpdated | (Inherited from BaseClass) | |
MaterialStreams | (Inherited from Column) | |
MaxIterations | (Inherited from Column) | |
MobileCompatible | (Overrides BaseClassMobileCompatible) | |
Name |
Object's Unique ID (Name)
(Inherited from BaseClass) | |
NumberOfStages | (Inherited from Column) | |
ObjectClass | (Inherited from Column) | |
OperationMode | ||
OverrideCalculationRoutine | (Inherited from BaseClass) | |
ParticleSizeDistributions | (Inherited from UnitOpBaseClass) | |
Phases |
Phase collection, only implemented for Material Streams.
(Inherited from BaseClass) | |
PreferredFlashAlgorithmTag | (Inherited from BaseClass) | |
ProductAssembly | (Inherited from BaseClass) | |
ProductAuthor | (Inherited from BaseClass) | |
ProductContactInfo | (Inherited from BaseClass) | |
ProductDescription | (Inherited from BaseClass) | |
ProductName | (Inherited from BaseClass) | |
ProductPage | (Inherited from BaseClass) | |
ProductVersion | (Inherited from BaseClass) | |
PropertyPackage |
Gets or sets the property package associated with this object.
(Inherited from UnitOpBaseClass) | |
ReboilerDuty | (Inherited from Column) | |
RefluxRatio | (Inherited from Column) | |
Solver | (Inherited from Column) | |
SolverScheme | (Inherited from Column) | |
SolvingMethodName | (Inherited from Column) | |
Specs | (Inherited from Column) | |
SpecVarType |
If an Specification object is attached to this object, returns a variable describing how this object is used by it (target or source).
(Inherited from BaseClass) | |
Stages | (Inherited from Column) | |
StoreDetailedDebugReport | (Inherited from BaseClass) | |
SupportsDynamicMode | (Inherited from BaseClass) | |
SupportsParticleSizeDistributions | (Inherited from UnitOpBaseClass) | |
TraySpacing | (Inherited from Column) | |
UseBroydenAcceleration | (Inherited from Column) | |
UseCompositionEstimates | (Inherited from Column) | |
UseLiquidFlowEstimates | (Inherited from Column) | |
UserDefinedChartNames | (Inherited from BaseClass) | |
UseTemperatureEstimates | (Inherited from Column) | |
UseVaporFlowEstimates | (Inherited from Column) | |
VaporFlowRate | (Inherited from Column) | |
VaporFlowRateUnit | (Inherited from Column) | |
Visible | (Inherited from BaseClass) |