| Water | 
The WaterElectrolyzer type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AdjustVarType | If an Adjust object is attached to this object, returns a variable describing how this object is used by it (manipulated, controlled or reference). (Inherited from BaseClass) | 
|  | Annotation | (Inherited from BaseClass) | 
|  | AttachedAdjustId | If an Adjust object is attached to this object, returns its ID. (Inherited from BaseClass) | 
|  | AttachedSpecId | If an Specification object is attached to this object, returns its ID. (Inherited from BaseClass) | 
|  | AttachedUtilities | (Inherited from BaseClass) | 
|  | Calculated | (Inherited from BaseClass) | 
|  | CanUsePreviousResults | (Inherited from BaseClass) | 
|  | CellVoltage | |
|  | ComponentDescription | (Inherited from CleanEnergyUnitOpBase) | 
|  | ComponentName | (Inherited from CleanEnergyUnitOpBase) | 
|  | CreateChartAction | (Inherited from BaseClass) | 
|  | Current | |
|  | DebugMode | (Inherited from BaseClass) | 
|  | DebugText | (Inherited from BaseClass) | 
|  | Description | (Inherited from CleanEnergyUnitOpBase) | 
|  | DetailedDebugReport | (Inherited from BaseClass) | 
|  | DynamicsOnly | (Inherited from BaseClass) | 
|  | DynamicsSpec | (Inherited from BaseClass) | 
|  | Efficiency | |
|  | ElectronTransfer | |
|  | EnergyFlow | Energy Flow property. Only implemented for Energy Streams. (Inherited from BaseClass) | 
|  | ErrorMessage | Gets or sets the error message regarding the last calculation attempt. (Inherited from BaseClass) | 
|  | ExternalSolverConfigData | (Inherited from UnitOpBaseClass) | 
|  | ExternalSolverID | (Inherited from UnitOpBaseClass) | 
|  | ExtraProperties | (Inherited from BaseClass) | 
|  | ExtraPropertiesDescriptions | (Inherited from BaseClass) | 
|  | ExtraPropertiesTypes | (Inherited from BaseClass) | 
|  | ExtraPropertiesUnitTypes | (Inherited from BaseClass) | 
|  | FlowSheet | Gets the current flowsheet where this object is located. (Inherited from BaseClass) | 
|  | GHGEmissionData | (Inherited from BaseClass) | 
|  | GraphicObject | Gets or sets the graphic object representation of this object in the flowsheet. (Inherited from BaseClass) | 
|  | HasPropertiesForDynamicMode | (Inherited from BaseClass) | 
|  | InputEfficiency | |
|  | IsAdjustAttached | Checks if an Adjust operation is attached to this object. (Inherited from BaseClass) | 
|  | IsDirty | (Inherited from BaseClass) | 
|  | IsFunctional | (Inherited from BaseClass) | 
|  | IsSink | (Inherited from BaseClass) | 
|  | IsSource | (Inherited from CleanEnergyUnitOpBase) | 
|  | IsSpecAttached | Checks if an Specification operation is attached to this object. (Inherited from BaseClass) | 
|  | LastSolutionInputSnapshot | (Inherited from BaseClass) | 
|  | LastUpdated | (Inherited from BaseClass) | 
|  | MobileCompatible | (Inherited from CleanEnergyUnitOpBase) | 
|  | Name | Object's Unique ID (Name) (Inherited from BaseClass) | 
|  | NumberOfCells | |
|  | ObjectClass | (Inherited from CleanEnergyUnitOpBase) | 
|  | OverrideCalculationRoutine | (Inherited from BaseClass) | 
|  | ParticleSizeDistributions | (Inherited from UnitOpBaseClass) | 
|  | Phases | Phase collection, only implemented for Material Streams. (Inherited from BaseClass) | 
|  | PreferredFlashAlgorithmTag | (Inherited from BaseClass) | 
|  | Prefix | (Overrides CleanEnergyUnitOpBasePrefix) | 
|  | ProductAssembly | (Inherited from BaseClass) | 
|  | ProductAuthor | (Inherited from BaseClass) | 
|  | ProductContactInfo | (Inherited from BaseClass) | 
|  | ProductDescription | (Inherited from BaseClass) | 
|  | ProductName | (Inherited from BaseClass) | 
|  | ProductPage | (Inherited from BaseClass) | 
|  | ProductVersion | (Inherited from BaseClass) | 
|  | PropertyPackage | Gets or sets the property package associated with this object. (Inherited from UnitOpBaseClass) | 
|  | ReversibleVoltage | |
|  | SpecVarType | If an Specification object is attached to this object, returns a variable describing how this object is used by it (target or source). (Inherited from BaseClass) | 
|  | StoreDetailedDebugReport | (Inherited from BaseClass) | 
|  | SupportsDynamicMode | (Inherited from BaseClass) | 
|  | SupportsParticleSizeDistributions | (Inherited from UnitOpBaseClass) | 
|  | ThermoNeutralVoltage | |
|  | UserDefinedChartNames | (Inherited from BaseClass) | 
|  | UseUserDefinedWeather | (Inherited from CleanEnergyUnitOpBase) | 
|  | Visible | (Inherited from BaseClass) | 
|  | Voltage | |
|  | WasteHeat | 
 See Also
See Also