Naphtali |
The NaphtaliSandholmMethod type exposes the following members.
| Name | Description | |
|---|---|---|
| NaphtaliSandholmMethod |
| Name | Description | |
|---|---|---|
| Description | (Overrides ColumnSolverDescription) | |
| Name | (Overrides ColumnSolverName) |
| Name | Description | |
|---|---|---|
| FunctionGradient | ||
| FunctionValue | ||
| Solve | ||
| SolveColumn(ColumnSolverInputData) | (Overrides ColumnSolverSolveColumn(ColumnSolverInputData)) | |
| SolveColumn(Column, ColumnSolverInputData) | (Inherited from ColumnSolver) |
| Name | Description | |
|---|---|---|
| _bx | ||
| _coltype | ||
| _condtype | ||
| _counter | ||
| _dbx | ||
| _eff | ||
| _F | ||
| _fc | ||
| _HF | ||
| _IObj | ||
| _Kval | ||
| _LSS | ||
| _maxlc | ||
| _maxT | ||
| _maxtchange | ||
| _maxvc | ||
| _names | ||
| _nc | ||
| _ns | ||
| _P | ||
| _pp | ||
| _Q | ||
| _reporter | ||
| _scalef | ||
| _spci1 | ||
| _spci2 | ||
| _specs | ||
| _spval1 | ||
| _spval2 | ||
| _subcoolingDeltaT | ||
| _Tj_ant | ||
| _VSS | ||
| grad | ||
| ih | ||
| ik | ||
| llextr |
| Name | Description | |
|---|---|---|
| GetEnumNames | (Defined by General) | |
| IsValidDouble | (Defined by General) |