DVSOL Class |
The DVSOL type exposes the following members.
| Name | Description | |
|---|---|---|
| DVSOL | ||
| DVSOL(DGESL, DGBSL, CommonBlock) |
| Name | Description | |
|---|---|---|
| _dgbsl | ||
| _dgesl | ||
| _dvod01 | ||
| ACNRM | ||
| CCMXJ | ||
| CONP | ||
| CRATE | ||
| DRC | ||
| EL | ||
| ETA | ||
| ETAMAX | ||
| H | ||
| HMIN | ||
| HMXI | ||
| HNEW | ||
| HSCAL | ||
| ICF | ||
| INIT | ||
| IPUP | ||
| JCUR | ||
| JSTART | ||
| JSV | ||
| KFLAG | ||
| KUTH | ||
| L | ||
| LACOR | ||
| LEWT | ||
| LIWM | ||
| LMAX | ||
| LOCJS | ||
| LSAVF | ||
| LWM | ||
| LYH | ||
| MAXORD | ||
| METH | ||
| MITER | ||
| MSBJ | ||
| MXHNIL | ||
| MXSTEP | ||
| N | ||
| NEWH | ||
| NEWQ | ||
| NHNIL | ||
| NQ | ||
| NQNYH | ||
| NQWAIT | ||
| NSLJ | ||
| NSLP | ||
| NYH | ||
| o_el | ||
| o_tau | ||
| o_tq | ||
| ONE | ||
| PRL1 | ||
| RC | ||
| RL1 | ||
| TAU | ||
| TN | ||
| TQ | ||
| UROUND | ||
| ZERO |
| Name | Description | |
|---|---|---|
| GetEnumNames | (Defined by General) | |
| IsValidDouble | (Defined by General) |