Form |
The FormPCBulk type exposes the following members.
| Name | Description | |
|---|---|---|
| _MW | ||
| _SG | ||
| _TB | ||
| _V1 | ||
| _V2 | ||
| A_MW | ||
| A_SG | ||
| A_TB | ||
| A_V | ||
| B_MW | ||
| B_SG | ||
| B_TB | ||
| B_V | ||
| ccol | ||
| components | ||
| cv | ||
| dMF | ||
| dMW | ||
| dMW_ | ||
| dSG | ||
| dSG_ | ||
| dTB | ||
| dTB_ | ||
| dV1 | ||
| dV1_ | ||
| dV2 | ||
| dV2_ | ||
| dVA | ||
| dVB | ||
| error_cp | ||
| error_p | ||
| error_v | ||
| frm | ||
| frmwizard | ||
| id | ||
| m_action | ||
| m_comps | ||
| m_gl | ||
| m_props | ||
| m_riazi | ||
| MW | ||
| MW0 | ||
| MWav | ||
| MWav_ | ||
| n | ||
| nf | ||
| Populated | ||
| ps_vect | ||
| q | ||
| SG | ||
| SG0 | ||
| SGav | ||
| SGav_ | ||
| su | ||
| T1 | ||
| T2 | ||
| TableChanged | ||
| TB | ||
| TB0 | ||
| TBav | ||
| TBav_ | ||
| V1 | ||
| V10 | ||
| V1av | ||
| V1av_ | ||
| V2 | ||
| V20 | ||
| V2av | ||
| V2av_ | ||
| val1 | ||
| val2 | ||
| Vf_l | ||
| w | ||
| x |