Form |
The FormPhEnv type exposes the following members.
Name | Description | |
---|---|---|
bw | ||
calculated | ||
components | ||
cp | ||
Frm | ||
HB | ||
HB1 | ||
HB2 | ||
HO | ||
HOWF | ||
hydratecalc | ||
loaded | ||
mat | ||
nf | ||
oh | ||
op | ||
os | ||
ot | ||
ov | ||
PB | ||
PB1 | ||
PB2 | ||
PC | ||
PE | ||
phaseidentification | ||
PHsI | ||
PHsII | ||
PI | ||
PO | ||
POWF | ||
PQ | ||
qualitycalc | ||
SB | ||
SB1 | ||
SB2 | ||
showoppoint | ||
SO | ||
SOWF | ||
strname | ||
su | ||
TE | ||
THsI | ||
THsII | ||
TI | ||
TOWF | ||
TQ | ||
TVB | ||
TVB1 | ||
TVB2 | ||
TVD | ||
UH | ||
UP | ||
US | ||
UT | ||
UV | ||
VB | ||
VB1 | ||
VB2 | ||
VO | ||
VOWF |