DVJAC Fields |
The DVJAC type exposes the following members.
Name | Description | |
---|---|---|
_dacopy | ||
_dcopy | ||
_dgbfa | ||
_dgefa | ||
_dscal | ||
_dvnorm | ||
_dvod01 | ||
_dvod02 | ||
ACNRM | ||
CCMXJ | ||
CONP | ||
CRATE | ||
DRC | ||
EL | ||
ETA | ||
ETAMAX | ||
H | ||
HMIN | ||
HMXI | ||
HNEW | ||
HSCAL | ||
HU | ||
ICF | ||
INIT | ||
IPUP | ||
JCUR | ||
JSTART | ||
JSV | ||
KFLAG | ||
KUTH | ||
L | ||
LACOR | ||
LEWT | ||
LIWM | ||
LMAX | ||
LOCJS | ||
LSAVF | ||
LWM | ||
LYH | ||
MAXORD | ||
METH | ||
MITER | ||
MSBJ | ||
MXHNIL | ||
MXSTEP | ||
N | ||
NCFN | ||
NETF | ||
NEWH | ||
NEWQ | ||
NFE | ||
NHNIL | ||
NJE | ||
NLU | ||
NNI | ||
NQ | ||
NQNYH | ||
NQU | ||
NQWAIT | ||
NSLJ | ||
NSLP | ||
NST | ||
NYH | ||
o_el | ||
o_tau | ||
o_tq | ||
ONE | ||
PRL1 | ||
PT1 | ||
RC | ||
RL1 | ||
TAU | ||
THOU | ||
TN | ||
TQ | ||
UROUND | ||
ZERO |