DVSTEP Fields |
The DVSTEP type exposes the following members.
Name | Description | |
---|---|---|
_daxpy | ||
_dcopy | ||
_dscal | ||
_dvjust | ||
_dvnorm | ||
_dvod01 | ||
_dvod02 | ||
_dvset | ||
ACNRM | ||
ADDON | ||
BIAS1 | ||
BIAS2 | ||
BIAS3 | ||
CCMXJ | ||
CONP | ||
CRATE | ||
DRC | ||
EL | ||
ETA | ||
ETACF | ||
ETAMAX | ||
ETAMIN | ||
ETAMX1 | ||
ETAMX2 | ||
ETAMX3 | ||
ETAMXF | ||
ETAQ | ||
ETAQM1 | ||
H | ||
HMIN | ||
HMXI | ||
HNEW | ||
HSCAL | ||
HU | ||
ICF | ||
INIT | ||
IPUP | ||
JCUR | ||
JSTART | ||
JSV | ||
KFC | ||
KFH | ||
KFLAG | ||
KUTH | ||
L | ||
LACOR | ||
LEWT | ||
LIWM | ||
LMAX | ||
LOCJS | ||
LSAVF | ||
LWM | ||
LYH | ||
MAXORD | ||
METH | ||
MITER | ||
MSBJ | ||
MXHNIL | ||
MXNCF | ||
MXSTEP | ||
N | ||
NCFN | ||
NETF | ||
NEWH | ||
NEWQ | ||
NFE | ||
NHNIL | ||
NJE | ||
NLU | ||
NNI | ||
NQ | ||
NQNYH | ||
NQU | ||
NQWAIT | ||
NSLJ | ||
NSLP | ||
NST | ||
NYH | ||
o_el | ||
o_tau | ||
o_tq | ||
ONE | ||
ONEPSM | ||
PRL1 | ||
RC | ||
RL1 | ||
TAU | ||
THRESH | ||
TN | ||
TQ | ||
UROUND | ||
ZERO |