Material |
The MaterialStream type exposes the following members.
Name | Description | |
---|---|---|
![]() | AdditionalSolidPhaseProperties | |
![]() | AdjustVarType |
If an Adjust object is attached to this object, returns a variable describing how this object is used by it (manipulated, controlled or reference).
(Inherited from BaseClass) |
![]() | Annotation | (Inherited from BaseClass) |
![]() | AtEquilibrium | Gets or sets if this stream is at thermodynamic equilbirium or not. |
![]() | AttachedAdjustId |
If an Adjust object is attached to this object, returns its ID.
(Inherited from BaseClass) |
![]() | AttachedSpecId |
If an Specification object is attached to this object, returns its ID.
(Inherited from BaseClass) |
![]() | AttachedUtilities | (Inherited from BaseClass) |
![]() | Calculated | (Inherited from BaseClass) |
![]() | CanUsePreviousResults | (Inherited from BaseClass) |
![]() | code | |
![]() | ComponentDescription | (Overrides BaseClassComponentDescription) |
![]() | ComponentIds | Returns the list of compound IDs of a given Material Object. |
![]() | ComponentName | (Overrides BaseClassComponentName) |
![]() | CompositionBasis | |
![]() | CreateChartAction | (Inherited from BaseClass) |
![]() | DebugMode | (Inherited from BaseClass) |
![]() | DebugText | (Inherited from BaseClass) |
![]() | DefinedFlow | |
![]() | description | |
![]() | DetailedDebugReport | (Inherited from BaseClass) |
![]() | DynamicsOnly | (Inherited from BaseClass) |
![]() | DynamicsSpec | (Inherited from BaseClass) |
![]() | EditorState | |
![]() | EnergyFlow |
Energy Flow property. Only implemented for Energy Streams.
(Inherited from BaseClass) |
![]() | ErrorMessage |
Gets or sets the error message regarding the last calculation attempt.
(Inherited from BaseClass) |
![]() | ExtraProperties | (Inherited from BaseClass) |
![]() | ExtraPropertiesDescriptions | (Inherited from BaseClass) |
![]() | ExtraPropertiesTypes | (Inherited from BaseClass) |
![]() | ExtraPropertiesUnitTypes | (Inherited from BaseClass) |
![]() | FloatingTableAmountBasis | |
![]() | FlowSheet |
Gets the current flowsheet where this object is located.
(Inherited from BaseClass) |
![]() | Flowsheet1 | |
![]() | ForcePhase | |
![]() | GHGEmissionData | (Inherited from BaseClass) |
![]() | GraphicObject |
Gets or sets the graphic object representation of this object in the flowsheet.
(Inherited from BaseClass) |
![]() | HasPropertiesForDynamicMode | (Overrides BaseClassHasPropertiesForDynamicMode) |
![]() | InputComposition | |
![]() | interfaceName | |
![]() | IsAdjustAttached |
Checks if an Adjust operation is attached to this object.
(Inherited from BaseClass) |
![]() | IsDirty | (Inherited from BaseClass) |
![]() | IsElectrolyteStream | |
![]() | IsFunctional | (Inherited from BaseClass) |
![]() | IsSink | (Inherited from BaseClass) |
![]() | IsSource | (Inherited from BaseClass) |
![]() | IsSpecAttached |
Checks if an Specification operation is attached to this object.
(Inherited from BaseClass) |
![]() | LastSolutionInputData | |
![]() | LastSolutionInputSnapshot | (Inherited from BaseClass) |
![]() | LastUpdated | (Inherited from BaseClass) |
![]() | MaximumAllowableDynamicMassFlowRate | |
![]() | MobileCompatible | (Overrides BaseClassMobileCompatible) |
![]() | moreInfo | |
![]() | Name |
Object's Unique ID (Name)
(Inherited from BaseClass) |
![]() | Name2 | |
![]() | ObjectClass | (Overrides BaseClassObjectClass) |
![]() | operation | |
![]() | OverrideCalculationRoutine | (Inherited from BaseClass) |
![]() | OverrideSingleCompoundFlashBehavior | Use this property to disable automatic PH-Flash for single-compound streams connected to unit operations. Default is 'False'. |
![]() | PhaseIds | It returns the phases existing in the Material Object at that moment. |
![]() | Phases |
Gets the collection of phases in this stream.
(Overrides BaseClassPhases) |
![]() | PhasesArray | |
![]() | PreferredFlashAlgorithmTag | (Inherited from BaseClass) |
![]() | ProductAssembly | (Inherited from BaseClass) |
![]() | ProductAuthor | (Inherited from BaseClass) |
![]() | ProductContactInfo | (Inherited from BaseClass) |
![]() | ProductDescription | (Inherited from BaseClass) |
![]() | ProductName | (Inherited from BaseClass) |
![]() | ProductPage | (Inherited from BaseClass) |
![]() | ProductVersion | (Inherited from BaseClass) |
![]() | PropertyPackage | Gets or sets the associated Property Package for this stream. |
![]() | ReferenceSolvent | |
![]() | scope | |
![]() | SolidParticleData | |
![]() | SpecType | |
![]() | SpecVarType |
If an Specification object is attached to this object, returns a variable describing how this object is used by it (target or source).
(Inherited from BaseClass) |
![]() | StoreDetailedDebugReport | (Inherited from BaseClass) |
![]() | SupportsDynamicMode | (Overrides BaseClassSupportsDynamicMode) |
![]() | TotalEnergyFlow | |
![]() | UserDefinedChartNames | (Inherited from BaseClass) |
![]() | Visible | (Inherited from BaseClass) |