Recycle Properties |
The Recycle type exposes the following members.
| Name | Description | |
|---|---|---|
| AccelerationMethod | ||
| AdjustVarType |
If an Adjust object is attached to this object, returns a variable describing how this object is used by it (manipulated, controlled or reference).
(Inherited from BaseClass) | |
| Annotation | (Inherited from BaseClass) | |
| AttachedAdjustId |
If an Adjust object is attached to this object, returns its ID.
(Inherited from BaseClass) | |
| AttachedSpecId |
If an Specification object is attached to this object, returns its ID.
(Inherited from BaseClass) | |
| AttachedUtilities | (Inherited from BaseClass) | |
| Calculated | (Inherited from BaseClass) | |
| CanUsePreviousResults | (Inherited from BaseClass) | |
| ComponentDescription | (Inherited from BaseClass) | |
| ComponentName | (Inherited from BaseClass) | |
| Converged | ||
| ConvergenceHistory | ||
| ConvergenceParameters | ||
| CopyOnStreamDataError | ||
| CreateChartAction | (Inherited from BaseClass) | |
| DebugMode | (Inherited from BaseClass) | |
| DebugText | (Inherited from BaseClass) | |
| DetailedDebugReport | (Inherited from BaseClass) | |
| DynamicsOnly | (Inherited from BaseClass) | |
| DynamicsSpec | (Inherited from BaseClass) | |
| EnergyFlow |
Energy Flow property. Only implemented for Energy Streams.
(Inherited from BaseClass) | |
| ErrorMessage |
Gets or sets the error message regarding the last calculation attempt.
(Inherited from BaseClass) | |
| Errors | ||
| ExtraProperties | (Inherited from BaseClass) | |
| ExtraPropertiesDescriptions | (Inherited from BaseClass) | |
| ExtraPropertiesTypes | (Inherited from BaseClass) | |
| ExtraPropertiesUnitTypes | (Inherited from BaseClass) | |
| FlowSheet |
Gets the current flowsheet where this object is located.
(Inherited from BaseClass) | |
| GHGEmissionData | (Inherited from BaseClass) | |
| GraphicObject |
Gets or sets the graphic object representation of this object in the flowsheet.
(Inherited from BaseClass) | |
| HasPropertiesForDynamicMode | (Overrides BaseClassHasPropertiesForDynamicMode) | |
| IsAdjustAttached |
Checks if an Adjust operation is attached to this object.
(Inherited from BaseClass) | |
| IsDirty | (Inherited from BaseClass) | |
| IsFunctional | (Inherited from BaseClass) | |
| IsSink | (Inherited from BaseClass) | |
| IsSource | (Inherited from BaseClass) | |
| IsSpecAttached |
Checks if an Specification operation is attached to this object.
(Inherited from BaseClass) | |
| IterationCount | ||
| IterationsTaken | ||
| LastSolutionInputSnapshot | (Inherited from BaseClass) | |
| LastUpdated | (Inherited from BaseClass) | |
| LegacyMode | ||
| MaximumIterations | ||
| MobileCompatible | (Overrides BaseClassMobileCompatible) | |
| Name |
Object's Unique ID (Name)
(Inherited from BaseClass) | |
| ObjectClass | (Inherited from SpecialOpBaseClass) | |
| OverrideCalculationRoutine | (Inherited from BaseClass) | |
| Phases |
Phase collection, only implemented for Material Streams.
(Inherited from BaseClass) | |
| PreferredFlashAlgorithmTag | (Inherited from BaseClass) | |
| ProductAssembly | (Inherited from BaseClass) | |
| ProductAuthor | (Inherited from BaseClass) | |
| ProductContactInfo | (Inherited from BaseClass) | |
| ProductDescription | (Inherited from BaseClass) | |
| ProductName | (Inherited from BaseClass) | |
| ProductPage | (Inherited from BaseClass) | |
| ProductVersion | (Inherited from BaseClass) | |
| PropertyPackage | (Inherited from BaseClass) | |
| SmoothingFactor | ||
| SpecVarType |
If an Specification object is attached to this object, returns a variable describing how this object is used by it (target or source).
(Inherited from BaseClass) | |
| StoreDetailedDebugReport | (Inherited from BaseClass) | |
| SupportsDynamicMode | (Overrides BaseClassSupportsDynamicMode) | |
| UserDefinedChartNames | (Inherited from BaseClass) | |
| Values | ||
| Visible | (Inherited from BaseClass) | |
| WegsteinParameters |