Truncated |
The TruncatedNewton type exposes the following members.
| Name | Description | |
|---|---|---|
| TruncatedNewton | Initializes a new instance of the MinTruncatedNewton class. |
| Name | Description | |
|---|---|---|
| Accuracy | The accuracy of the computed function values. | |
| FunEvaluations |
The number of function evaluations used to compute the minimum.
(Inherited from xMinimizationBase) | |
| MaxFunEvaluations |
Maximum number of function evaluations.
(Inherited from xMinimizationBase) | |
| MaximunStep | The maximum allowable step in the linesearch. | |
| SearchSeverity | The severity of the linesearch. | |
| Tolerance |
Desired accuracy for the solution.
(Inherited from xMinimizationBase) |
| Name | Description | |
|---|---|---|
| ComputeMin(OptMultivariateFunction, OptMultivariateGradient, OptBoundVariable) | Computes the minimum point of a function of several variables. | |
| ComputeMin(OptMultivariateFunction, OptMultivariateGradient, OptVariable) | Computes the minimum point of a function of several variables. | |
| ComputeMin(OptMultivariateFunction, OptMultivariateGradient, Double) | Computes the minimum point of a function of several variables. | |
| GetVariables |
| Name | Description | |
|---|---|---|
| _Accuracy | The accuracy of the computed function values. | |
| _MaximunStep | The maximum allowable step in the linesearch. | |
| _SearchSeverity | The severity of the linesearch. | |
| _TNDriver |
| Name | Description | |
|---|---|---|
| GetEnumNames | (Defined by General) | |
| IsValidDouble | (Defined by General) |