Gibbs |
The GibbsMinimization3P type exposes the following members.
| Name | Description | |
|---|---|---|
| _IObj | ||
| _nl | ||
| _nl3p | ||
| DGl | ||
| DGl1 | ||
| DGl2 | ||
| DGv | ||
| DHl | ||
| DHl1 | ||
| DHl2 | ||
| DHv | ||
| DSl | ||
| DSl1 | ||
| DSl2 | ||
| DSv | ||
| ecount | ||
| etol | ||
| F | ||
| fi | ||
| ForceTwoPhaseOnly | ||
| GibbsEnergyValues | ||
| Gl1 | ||
| Gl2 | ||
| Glid1 | ||
| Glid2 | ||
| Gm | ||
| Gv | ||
| Gv0 | ||
| Gvid | ||
| Hf | ||
| Hl1 | ||
| Hl2 | ||
| Hlid1 | ||
| Hlid2 | ||
| Hm | ||
| Hv | ||
| Hv0 | ||
| Hvid | ||
| itol | ||
| Ki | ||
| Ki_ant | ||
| Ki1 | ||
| Ki2 | ||
| Ki2_ant | ||
| L | ||
| L1 | ||
| L1sat | ||
| L2 | ||
| maxit_e | ||
| maxit_i | ||
| MMl1 | ||
| MMl2 | ||
| MMv | ||
| n | ||
| objfunc | ||
| objval | ||
| objval0 | ||
| P | ||
| Pb | ||
| Pd | ||
| Pf | ||
| Pmax | ||
| Pmin | ||
| proppack | ||
| Px | ||
| Sf | ||
| Sl1 | ||
| Sl2 | ||
| Slid1 | ||
| Slid2 | ||
| Sm | ||
| Solutions | ||
| soma_x | ||
| soma_x1 | ||
| soma_x2 | ||
| soma_y | ||
| Sv | ||
| Sv0 | ||
| Svid | ||
| T | ||
| Tant | ||
| Tf | ||
| ThreePhase | ||
| Tmax | ||
| Tmin | ||
| V | ||
| Vant | ||
| Vl | ||
| Vn | ||
| Vp | ||
| Vv | ||
| Vx | ||
| Vx_ant | ||
| Vx1 | ||
| Vx1_ant | ||
| Vx2 | ||
| Vx2_ant | ||
| Vy | ||
| Vy_ant |