DWSIM. |
| Class | Description | |
|---|---|---|
| BlackOil | The Flash algorithms in this class are based on the Nested Loops approach to solve equilibrium calculations. | |
| BostonBrittInsideOut | ||
| BostonFournierInsideOut3P | ||
| CAPEOPEN_Equilibrium_Server | ||
| CoolPropIncompressibleMixture | ||
| CoolPropIncompressiblePure | ||
| ElectrolyteSVLE | ||
| FlashAlgorithm | This is the base class for the flash algorithms. | |
| FlashCalculationResult | Class to store flash calculation results. | |
| ForcedPhaseFlash | ||
| GibbsMinimization3P | ||
| GibbsMinimizationMulti | ||
| GibbsProblem | ||
| HeuristicsTestResult | ||
| NestedLoops | The Flash algorithms in this class are based on the Nested Loops approach to solve equilibrium calculations. | |
| NestedLoops3PV3 | The Flash algorithms in this class are based on the Nested Loops approach to solve equilibrium calculations. | |
| NestedLoops3PV3PreviousResults | ||
| NestedLoopsImmiscible | The Flash algorithms in this class are based on the Nested Loops approach to solve equilibrium calculations. | |
| NestedLoopsSLE | The Flash algorithms in this class are based on the Nested Loops approach to solve equilibrium calculations. | |
| NestedLoopsSVLLE | ||
| Seawater | ||
| SimpleLLE | ||
| SingleCompFlash | ||
| SourWater | ||
| SteamTables | The Flash algorithms in this class are based on the Nested Loops approach to solve equilibrium calculations. | |
| UniversalFlash | ||
| UserDefinedFlash |
| Enumeration | Description | |
|---|---|---|
| GibbsMinimization3PObjFuncType | ||
| GibbsMinimizationMultiObjFuncType |