Gibbs |
The GibbsMinimizationMulti type exposes the following members.
Name | Description | |
---|---|---|
_IObj | ||
_lastsolution | ||
_nl | ||
DGl | ||
DGl1 | ||
DGl2 | ||
DGs | ||
DGv | ||
DHl | ||
DHl1 | ||
DHl2 | ||
DHs | ||
DHv | ||
DSl | ||
DSl1 | ||
DSl2 | ||
DSs | ||
DSv | ||
ecount | ||
etol | ||
F | ||
fi | ||
G0 | ||
GibbsEnergyValues | ||
Gl1 | ||
Gl2 | ||
Glid1 | ||
Glid2 | ||
Gm | ||
Gs | ||
Gsid | ||
Gv | ||
Gv0 | ||
Gvid | ||
Hf | ||
Hl1 | ||
Hl2 | ||
Hlid1 | ||
Hlid2 | ||
Hm | ||
Hs | ||
Hsid | ||
Hv | ||
Hv0 | ||
Hvid | ||
itol | ||
Ki | ||
Ki_ant | ||
Ki1 | ||
Ki2 | ||
Ki2_ant | ||
L | ||
L1 | ||
L1sat | ||
L2 | ||
maxit_e | ||
maxit_i | ||
MMl1 | ||
MMl2 | ||
MMs | ||
MMv | ||
n | ||
objval | ||
objval0 | ||
P | ||
Pb | ||
Pd | ||
Pf | ||
Pmax | ||
Pmin | ||
prevsol | ||
proppack | ||
Px | ||
Sf | ||
Sl1 | ||
Sl2 | ||
Slid1 | ||
Slid2 | ||
Sm | ||
Solutions | ||
soma_s | ||
soma_x | ||
soma_x1 | ||
soma_x2 | ||
soma_y | ||
Ss | ||
Ssid | ||
Sv | ||
Sv0 | ||
Svid | ||
Sx | ||
T | ||
Tant | ||
Tf | ||
Tmax | ||
Tmin | ||
UsePreviousSolution | ||
V | ||
Vant | ||
Vl | ||
Vn | ||
Vp | ||
Vs | ||
Vs_ant | ||
Vv | ||
Vx1 | ||
Vx1_ant | ||
Vx2 | ||
Vx2_ant | ||
Vy | ||
Vy_ant |