DWSIM. |
Interface | Description | |
---|---|---|
IAdditionalSolidPhaseProperties | ||
IAdjust | ||
IAnalyticsProvider | ||
IAttachedUtility | This interface defines the expected funcionality of a flowsheet utility attached to an object. | |
IBidirectionalSolver | ||
ICalculationArgs | ||
IChart | ||
ICompound | This interface defines the basic properties of a compound in a phase. | |
ICompoundConstantProperties | This interface defines the constant properties of a compound. | |
IConnectionPoint | ||
IConnectionPortInfo | ||
IConnectorGraphicObject | ||
IControllableObject | ||
ICustomXMLSerialization | ||
IDynamicsCauseAndEffectItem | ||
IDynamicsCauseAndEffectMatrix | ||
IDynamicsEvent | ||
IDynamicsEventSet | ||
IDynamicsIntegrator | This interface defines the basic properties of the Dynamic Mode Integrator. | |
IDynamicsManager | ||
IDynamicsMonitoredVariable | ||
IDynamicsSchedule | ||
IEnergyStream | ||
IExtender | ||
IExtender2 | ||
IExtender3 | ||
IExtender4 | ||
IExtender5 | ||
IExtenderCollection | ||
IExtenderCollection2 | ||
IExternalLinearSystemSolver | ||
IExternalNonLinearMinimizationSolver | ||
IExternalNonLinearSystemSolver | ||
IExternalODESolver | ||
IExternalSolverConfiguration | ||
IExternalSolverIdentification | ||
IExternalUnitOperation | This interface defines the basic properties for a graphical representation of an object in the flowsheet PFD. | |
IFileDatabaseProvider | ||
IFilePicker | ||
IFilePickerAllowedType | ||
IFilePickerService | ||
IFlashAlgorithm | This interface defines the basic properties of a flash algorithm, including an instance of the class which contains its current settings. | |
IFlashCalculationResult | This interface defines the parameters of a flash calculation result. | |
IFlowsheet | The IFlowsheet interface is the main interface which should be implemented by the Flowsheet class. It provides direct access to the various flowsheet components and helper functions to manipulate objects. | |
IFlowsheetBag | This is an interface which provides direct access to collections of flowsheet objects. | |
IFlowsheetCalculationQueue | This interface defines the calculation queue to be used by the flowsheet solver. | |
IFlowsheetGUI | This is an interface which defines helper functions to a Flowsheet GUI implementation. | |
IFlowsheetNewMessageSentEvent | This interface defines an event raised when a new message is sent to the flowsheet log, to be catched by an object when the automation is being done through a COM association. | |
IFlowsheetOptions | This interface defines the flowsheet settings and other properties. | |
IFlowsheetResults | ||
IFlowsheetSolver | ||
IFlowsheetTransitionRestore | ||
IGHGComposition | ||
IGHGEmissionsSummary | ||
IGHGEmitter | ||
IGraphicObject | This interface defines the basic properties for a graphical representation of an object in the flowsheet PFD. | |
IGraphicObjectExtension | ||
IIndicator | ||
IInput | ||
IMaterialStream | This is the interface which defines the basic properties of a Material Stream. | |
IPhase | ||
IPhaseEnvelopeOptions | ||
IPhaseProperties | ||
IPoint | ||
IProductInformation | ||
IPropertyPackage | This interface defines the basic Property Package funcionality to be exposed for communication between the various DWSIM components. The actual Property Package class exposes much more funcionality through the implementation of other interfaces, including CAPE-OPEN ones. | |
IPropertyPackageMethods | ||
IReaction | ||
IReactionSet | ||
IReactionSetBase | ||
IReactionStoichBase | ||
IRecycle | ||
IRecycleConvergenceHistory | ||
IScript | ||
ISimulationObject | This interface defines the basic properties of Simulation Objects (Unit Operations, Material Streams and Energy Streams) | |
ISolidParticleData | ||
ISolidParticleSize | ||
ISolidParticleSizeDistribution | ||
ISolidShapeCurve | ||
ISpec | ||
ISpecialOpObjectInfo | ||
ISplashScreen | ||
ISwitch | ||
ITabularData | ||
IUndoRedoAction | ||
IUnitOperation | ||
IUnitsOfMeasure | This interface defines the basic properties of a System of Units class. | |
IUtilityPlugin | ||
IUtilityPlugin2 | ||
IUtilityPlugin5 | ||
IUtilityPlugin6 | ||
IVirtualFile | ||
IWatchItem | ||
IWeatherData | ||
IWeatherProvider | ||
IWelcomeScreen |
Enumeration | Description | |
---|---|---|
IFlowsheetMessageType | ||
IUtilityPluginDispMode | ||
WeatherCondition |