|  | Class | Description | 
|---|
|  | BandMatrix | Represents a Band Matrix. | 
|  | BaseBandMatrix | Represents the base class for band matrices. | 
|  | BaseMatrix | Represents a Base Matrix. | 
|  | ComplexMatrix | Represents a Complex Matrix. | 
|  | ComplexVector | Represents a Complex Vector. | 
|  | EigenSystem | Computes the eigenvalues and the eigenvectors of a square matrix. | 
|  | LinearEquations | Computes the solution to a system of linear equations. | 
|  | LinearLeastSquares | Computes the minimum-norm solution to a real linear least squares problem: minimize 2-norm(|| A*X - B||)
            involving an M-by-N matrix A. The problem can be solved using: 1) A QR or LQ
            factorization, 2) Complete orthogonal factorization, 3) Using singular value decomposition (SVD). | 
|  | Matrix | Represents a general Matrix. | 
|  | SingularValueDecomposition | Computes the singular value decomposition (SVD) of a real
            M-by-N matrix A. | 
|  | SymmetricBandMatrix | Represents a  symmetric band matrix. | 
|  | SymmetricMatrix | Represents a  symmetric matrix. | 
|  | TridiagonalMatrix | Represents a Tridiagonal Matrix. | 
|  | Vector | Represents a Vector. |