Difference between revisions of "Property Methods and Correlation Profiles"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
<td> <center><b>Enthalpy / Entropy / Cp/Cv</b></center> | <td> <center><b>Enthalpy / Entropy / Cp/Cv</b></center> | ||
</td> | </td> | ||
− | <td> <center><b>Thermal Conductivity</b></center> | + | <td> <center><b>Thermal Conductivity *</b></center> |
</td> | </td> | ||
<td> <center><b>Viscosity</b></center> | <td> <center><b>Viscosity</b></center> | ||
Line 29: | Line 29: | ||
<td> <center><b>Enthalpy / Entropy / Cp/Cv</b></center> | <td> <center><b>Enthalpy / Entropy / Cp/Cv</b></center> | ||
</td> | </td> | ||
− | <td> <center><b>Thermal Conductivity</b></center> | + | <td> <center><b>Thermal Conductivity *</b></center> |
</td> | </td> | ||
− | <td> <center><b>Viscosity</b></center> | + | <td> <center><b>Viscosity *</b></center> |
</td> | </td> | ||
− | <td> <center><b>Density</b></center> | + | <td> <center><b>Density *</b></center> |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
Line 349: | Line 349: | ||
<td colspan="10"> <center>Black-Oil Correlations (Lee-Kesler, Riazi, Standing, etc.)</center> | <td colspan="10"> <center>Black-Oil Correlations (Lee-Kesler, Riazi, Standing, etc.)</center> | ||
</td></tr></table> | </td></tr></table> | ||
+ | |||
+ | * can also be calculated using experimental data if available on the compound database. |
Revision as of 14:08, 30 July 2019
The following table lists the methods and correlations used by the Property Packages to do the requested calculations. Thermal and transport properties are calculated using experimental data when available.
Details about the thermodynamic methods and correlations used by DWSIM can be found in the Technical Manual (PDF document).
Property Package | |
| ||||||||
|
|
|
|
|
|
|
|
|
| |
Peng-Robinson (PR) | |
|
|
|
|
|
|
|
|
|
Peng-Robinson-Stryjek-Vera 2 (PRSV2) | |
|
|
|
|
|
|
|
|
|
Soave-Redlich-Kwong (SRK) | |
|
|
|
|
|
|
|
|
|
Peng-Robinson / Lee-Kesler (PR/Lee-Kesler) | |
|
|
|
|
|
|
|
|
|
UNIFAC | |
|
|
|
|
|
|
|
|
|
UNIFAC-LL | |
|
|
|
|
|
|
|
|
|
Modified UNIFAC (Dortmund) | |
|
|
|
|
|
|
|
|
|
NRTL | |
|
|
|
|
|
|
|
|
|
UNIQUAC | |
|
|
|
|
|
|
|
|
|
Chao-Seader | |
|
|
|
|
|
|
|
|
|
Grayson-Streed | |
|
|
|
|
|
|
|
|
|
Lee-Kesler-Plöcker | |
|
|
|
|
|
|
|
|
|
Raoult's Law | |
|
|
|
|
|
|
|
|
|
IAPWS-IF97 Steam Tables | | |||||||||
IAPWS-08 Seawater | | |||||||||
Black-Oil | |
- can also be calculated using experimental data if available on the compound database.