Difference between revisions of "Features by Platform"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><p>The following table displays DWSIM features by platform as of | + | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><p>The following table displays DWSIM features by platform as of August 6, 2019. |
</p> | </p> | ||
<table cellpadding="5" border="1" style="border-collapse: collapse; text-align: center; width: 100%"> | <table cellpadding="5" border="1" style="border-collapse: collapse; text-align: center; width: 100%"> | ||
Line 22: | Line 22: | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
<td> <span style="color:green"><b>Yes</b></span> | <td> <span style="color:green"><b>Yes</b></span> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td style="text-align: left;"> GERG-2008 EOS </td> | ||
+ | <td> <span style="color:green"><b>Yes (Tier 4+ Patrons)</b></span> </td> | ||
+ | <td> <span style="color:green"><b>Yes (Tier 4+ Patrons)</b></span> </td> | ||
+ | <td> <span style="color:green"><b>Yes (EOS Pack)</b></span> | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
Line 39: | Line 45: | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
− | <td> <span style="color:green"><b>Yes</b></span> | + | <td> <span style="color:green"><b>Yes (Act Coeff Model Pack)</b></span> |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
Line 45: | Line 51: | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
− | <td> <span style="color:green"><b>Yes</b></span> | + | <td> <span style="color:green"><b>Yes (Act Coeff Model Pack)</b></span> |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
Line 63: | Line 69: | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
− | <td> <span style="color:green"><b>Yes</b></span> | + | <td> <span style="color:green"><b>Yes (Act Coeff Model Pack)</b></span> |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
Line 198: | Line 204: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: left;"> Mixer/Splitter </td> | + | <td style="text-align: left;"> Mixer/Splitter</td> |
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
Line 204: | Line 210: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: left;"> Pump/Valve/Heater/Cooler | + | <td style="text-align: left;"> Pump/Valve/Heater/Cooler </td> |
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> | ||
<td> <span style="color:green"><b>Yes</b></span> </td> | <td> <span style="color:green"><b>Yes</b></span> </td> |
Revision as of 17:07, 6 August 2019
The following table displays DWSIM features by platform as of August 6, 2019.
Classic UI (Windows/Linux) |
Cross-Platform UI (Windows/Linux/macOS) |
Android/iOS | |
---|---|---|---|
Thermodynamic Models | |||
Raoult's Law (Ideal) | Yes | Yes | Yes |
PR/SRK EOS | Yes | Yes | Yes |
GERG-2008 EOS | Yes (Tier 4+ Patrons) | Yes (Tier 4+ Patrons) | Yes (EOS Pack) |
Peng-Robinson w/ Lee-Kesler Enthalpy | Yes | Yes | No |
Peng-Robinson-Stryjek-Vera 2 (PRSV2) | Yes | Yes | No |
NRTL | Yes | Yes | Yes (Act Coeff Model Pack) |
UNIQUAC | Yes | Yes | Yes (Act Coeff Model Pack) |
UNIFAC | Yes | Yes | No |
UNIFAC-LL | Yes | Yes | No |
Modified UNIFAC (Dortmund) | Yes | Yes | Yes (Act Coeff Model Pack) |
Modified UNIFAC (NIST) | Yes | Yes | No |
Chao-Seader | Yes | Yes | Yes |
Grayson-Streed | Yes | Yes | No |
Lee-Kesler-Plöcker | Yes | Yes | Yes |
CoolProp | Yes | Yes | Yes |
IAPWS-IF97 Steam Tables | Yes | Yes | Yes |
IAPWS-08 Seawater | Yes | Yes | No |
Sour Water | Yes | Yes | No |
Extended UNIQUAC (Electrolytes) | Yes | Yes | No |
Electrolyte NRTL | Yes | Yes | No |
Black Oil | Yes | Yes | No |
CAPE-OPEN Socket | Yes (Windows Only) | Yes (Windows Only) | No |
Flash Algorithms | |||
Nested Loops VLE | Yes | Yes | Yes |
Nested Loops VLLE | Yes | Yes | Yes |
Nested Loops SVLE | Yes | Yes | Yes |
Nested Loops SVLLE | Yes | Yes | Yes |
Inside-Out VLE | Yes | Yes | No |
Inside-Out VLLE | Yes | Yes | No |
Gibss Minimization VLE | Yes | Yes | Yes |
Gibss Minimization VLLE | Yes | Yes | Yes |
CAPE-OPEN Socket | Yes (Windows Only) | Yes (Windows Only) | No |
Unit Operation and Logical Block Models | |||
Mixer/Splitter | Yes | Yes | Yes |
Pump/Valve/Heater/Cooler | Yes | Yes | Yes |
Compressor | Yes | Yes | Yes |
Expander | Yes | Yes | Yes |
Heat Exchanger | Yes | Yes | Yes |
Gas-Liquid Separator | Yes | Yes | Yes |
Shortcut Distillation Column | Yes | Yes | Yes |
Rigorous Distillation Column | Yes | Yes | Yes |
Rigorous Absorption Column | Yes | Yes | Yes |
Compound Separator | Yes | Yes | Yes |
Pipe Segment | Yes | Yes | Yes |
Orifice Plate | Yes | Yes | No |
Conversion Reactor | Yes | Yes | Yes |
Equilibrium Reactor | Yes | Yes | Yes |
Gibbs Reactor | Yes | Yes | Yes |
PFR | Yes | Yes | Yes |
CSTR | Yes | Yes | Yes |
Tank | Yes | Yes | No |
Solids Separator | Yes | Yes | Yes |
Solids Filter | Yes | Yes | No |
Recycle Block | Yes | Yes | Yes |
Energy Recycle Block | Yes | Yes | No |
Adjust Block | Yes | Yes | Yes |
Specification Block | Yes | Yes | No |
CAPE-OPEN Unit Operation | Yes | Yes | No |
Spreadsheet Unit Operation | Yes | Yes | No |
Python Script Unit Operation | Yes | Yes | No |
Flowsheet Unit Operation | Yes | Yes | No |
Flowsheet Tools | |||
Reactions Manager | Yes | Yes | Yes |
Petroleum Assay Manager | Yes | No | No |
Petroleum Fractions Bulk Characterization | Yes | Yes | Yes |
Petroleum Fractions Distillation Characterization | Yes | Yes | Yes |
Parametric Analysis | |||
Sensitivity Analysis | Yes | Yes | Yes |
Flowsheet Optimization | Yes | Yes | Yes |
Flowsheet Utilities | |||
True Critical Point (EOS) | Yes | Yes | Yes |
Phase Envelopes | Yes | Yes | Yes |
Binary Envelopes | Yes | Yes | Yes |
Ternary Envelopes | Yes | No | No |
Petroleum Cold Flow Properties | Yes | No | No |
Natural Gas Hydrates | Yes | No | No |
Gas-Liquid Separator Sizing | Yes | Yes | Yes |
Valve Sizing (PSV) | Yes | No | No |
Valve Sizing (Process) | No | Yes | Yes |
Results Reporting | |||
Export to PDF | Yes | Yes | Yes |
Export to Text | Yes | No | Yes |
Export to ODS/ODT | Yes | Yes | No |
Data Manipulation | |||
Save/Load Flowsheet Data | Yes | Yes | Yes |
Compound Data Import | Yes | Yes | Yes |
Compound Data Export | Yes | Yes | Yes |
Interaction Parameter Data Import/Export | Yes | Yes | No |
Miscellaneous | |||
Python Scripting | Yes | Yes | No |
Compound Creator | Yes | Yes | Yes |
Experimental VLE Data Regression | Yes | No | No |
System Performance Benchmarking Utility | No | No | Yes |